Flow rate | L x B x H | Mass | |
---|---|---|---|
V02 / CS 50 | 0,01-1 l/min | 30x30x60 cm | 30 kg |
V10 / CS 250 | 1,0-80 l/min | 70x70x170 cm | 400 kg |
CS 330 | 1,0-160 l/min | 105x105x214 cm | 900 kg |
V16 | 1,0 - 300 l/min | 112x112x230 cm | 1400 kg |
V20 / CS 500 | 1,0 - 750 l/min | 120x120x260 cm | 2000 kg |
Materials of construction:
Stainless steel 1.4571/316Ti
Hastelloy C22
Seals: Teflon / FEP encapsulated / Kalrez